Penang Property/ Land For Sale In Penang Kedah-Perak-Johor-KL-Malaysia
Development land, Residential land, Housing land, Agriculture land, Industrial land, Estate land, Orchard land, Farm land, etc.
Land For Sale-Penang-Malaysia
Penang Land For Sale
Best Group (mm2h) Sdn Bhd offers premium development land for sale in Penang including mainland. Our Mission is to provide You the finest quality of Development Land available in Penang at reasonable price. Our Priority is You as a satisfied customer and owner. We value and appreciate genuine buyers, along with reputable agents, schedule a meeting with us to find out more.
We cover almost entire Penang land for sale that is currently available, including all types of land Pricing range is from RM 2 per square foot to RM1500 per square foot. Land Size from 0.2 acres to 1000 acres. As we also know the importance of land tenure to the success of a development project, all land listed by us are freehold rather than leasehold. Visit our listing browser or table listing to find out more or contact our land agents to look for more information.
Know More About Penang
“Small is Beautiful” – this proverb works out appropriately for Penang. As the second smallest state in Malaysia, spreading over only 1,031 sq. km (293 sq. km on Penang Island and 738 sq. km on Mainland-Penang); Penang is the top 3 most developed and industrialized state in the country. In reality, land is scarce here, it is hard to find quality land for investment but we will do all the hard work for you, we thoroughly screened through and only offer a handful of premium Penang land for sale, find out more in our listing browser.
The number of population in Penang grew from 1,064,166 (year 1991) to 1.5millions (year 2010) and it still continues to grow. It is the highest population density state in Malaysia, this has limited usable lands for development as major part of the Island is under conservation and classified as environmentally sensitive areas ie. hill lands, forest reserves and water catchments areas.
Over the past decade, investors have been pouring in to develop Penang – Tanjung Bungah, Tanjung Tokong (TESCO, Straits Quay), Bayan Lepas (Queensbay Mall) etc. Investments & business valuation soared up even higher for the last 5 years. Recently, Penang 2nd Bridge has launched in conjunction with announcement of IKEA that has just bought 99.15ha (245 acres) of land in Batu Kawan. Invest today in the scarcity of land and grow your assets. If you have never invested in a land before, you might want to read this – How to buy land in Malaysia
Id no. | Land location | Selling Price | price p.s.f | Land acres | Size (sqf) | Property-Land-Remark |
---|---|---|---|---|---|---|
2331 | AIR ITAM LAND | RM7.997.616 | RM27.00 | 6.8 acres | 296,208 | bukit bendera.behind penhill condo |
4668 | AIR ITAM LAND | SOLD | 20900sf | near market .development land | ||
1003 | AIR ITAM LAND | RM27.019.020 | RM46 | 1.03acres | Along Road side-flat | |
3582 | JALAN AMPANG | RM373.744.480 | RM | Along main road.can used for 50 storey building | ||
3361 | AIR ITAM LAND | SOLD | RM150 | 1.2 acre | Bungalow lot | |
3148 | AIR ITAM LAND | SOLD | RM220 | 5000sf | land with old bungalow | |
4401 | AIR ITAM LAND | 24.090.000 | RM550 | 43800 sf | near turf club | |
1910 | AIR ITAM LAND | SOLD | RM400 | 21000 sf | development land at main road. | |
2978 | AIR ITAM LAND | RM | RM | |||
3764 | AIR ITAM LAND | RM | farlim 2 semi d lot | |||
3910 | WATERFALL | RM165.000.000 | RM | 53 a | 2nd parcel .seaview.With Project Plan | |
2698 | BALIK PULAU | RM55.539.000 | RM27 | 51 acres | Beautiful land with access road.beside under contruction | |
3579 | BALIK PULAU LAND | RM12.196.800 | RM40 | 7 acres | 304920 | 1st grade land.beside main road |
1752 | BALIK PULAU LAND | |||||
2756 | BALIK PULAU LAND | RM351.267.840 | RM28 | 288 acres | with a small island | |
3798 | BALIK PULAU LAND | SOLD | RM | 2.acres | 1st Grade land | |
2589 | BALIK PULAU LAND | RM6,272,640 | RM16.00 | 9.00 acres | 392,040 | agriculture land |
4567 | BALIK PULAU LAND | RM4.878.720 | RM16.00 | 7 acres | 7acres Orchard 20% flat, 80% on slope with clean stream Legal access Freehold | |
4399 | BALIK PULAU LAND | SOLD | RM | 12 acres | 1st grade Orchard Land. | |
2565 | BALIK PULAU LAND | RM5,559,000 | RM17.00 | 7.5 acres | 326,700 | durian estate 300m above sea level, panaromic view, ideal for holiday resort. -Freehold |
3752 | BALIK PULAU LAND | RM2,195,000 | RM27.00 | 1.8acr | 78,408 | sungai rusa agriculture flat land |
4672 | BALIK PULAU LAND | 32070sf | 112,820 | Pulau Betong | ||
3789 | BALIK PULAU LAND | SOLD | RM18.00 | 6008sf | Near sungai rusa.road side | |
2133 | BALIK PULAU LAND | RM51.226.560 | RM24 | 49acres | 2134440 | Nice land at Air Putih,ukim 4, Balik Pulau, Penang. Already got existing excess road |
3832 | BALIK PULAU LAND | RM3,300,000 | RM20.00 | 3.80 | 165,000 | land for sale near botanical project. rectangular shape, near river, already set back |
0156 | BALIK PULAU LAND | RM7,805,000 | RM28.00 | 278,700 | 6.4 acre sell 28psf | |
2372 | BALIK PULAU LAND | |||||
2503 | BALIK PULAU LAND | RM3,886,000 | RM58.00 | 1.56 acre | 67,000 | 1.56 acrea, by the road approx. 67,900sf |
2594 | BALIK PULAU LAND | RM3,950,000 | RM23.00 | 3.90 acres | 169,000 | 350m from seaside. Nice resort environment |
2584 | BALIK PULAU LAND | SOLD | RM45.00 | 1.07 acre | 46,600 | 1st grade vacant land, road frontage rm45psf |
5290 | BALIK PULAU LAND | RM18,147,967 | RM37.00 | 11.26 | 479,100 | orchard land with stream |
4011 | BALIK PULAU LAND | RM56,000,000 | RM110.00 | 12.00 | 509,000 | Grade 'A' land in Balik Pulau for sale urgently. Flat land in pondok upih. Near school and rapid penang terminal. Walking distance to pekan balik pulau, where all the goverment office and banks are located. Rm 110/sqft. |
3462 | BALIK PULAU LAND | SOLD | RM8.00 | 2.80 | 121,900 | Pulau Betong Mainroad frontage, 1st Grade land, Freehold. Potential for housing RM 8.50 p.s.f. |
3463 | BALIK PULAU LAND | SOLD | 2.80 | Mainroad frontage 1st Grade land Freehold Potential for housing RM 8.50 p.s.f. | ||
2108 | BALIK PULAU LAND | RM4,356,000 | RM40.00 | 2.50 | 108,900 | |
1479 | BALIK PULAU LAND | SOLD | RM15 | |||
2153 | BALIK PULAU LAND | RM1,400,000 | RM70.00 | 0.46 | 19,888 | land for sale |
1621 | BALIK PULAU LAND | RM3,685,000 | RM17.00 | 4.70 | 204,732 | 4.7acre agriculture, vacant flat land permatang pasir 1.5km from main road through mini tar road, currently coconut trees n bushes. Cheap land RM18.00 psf |
1683 | BALIK PULAU LAND | RM2,880,000 | RM72.00 | 1 acre | 40,000 | land with single storey bungalow, size 1 acre |
3378 | BALIK PULAU LAND | RM15,000,000 | RM29.00 | 11.80 | 517,241 | balik pulau cheap land |
2470 | BALIK PULAU LAND | RM1,955,900 | RM40.00 | 48,898 | flat land near road 3 min. walk to pekan genting near ta tong primary school | |
2890 | BALIK PULAU LAND | RM3,920,000 | RM14.00 | 6.00 acres | 261,360 | agriculture land 6 acres. RM15psf |
3796 | BALIK PULAU LAND | SOLD | RM112.00 | 1.42 acre | 62,000 | Near air putih |
3605 | BATU FERRINGHI LAND | RM | RM | |||
3809 | BATU FERRINGHI LAND | RM8,000,000 | RM186.00 | 1 acres | 43,000 | 1 acre Freehold 1st Grade commercial. Approved for 180 room- Budget hotel 1 basement carpark |
2460 | BATU FERRINGHI LAND | RM28,000,000 | RM350.00 | 1.83 acres | 80,000 | flat land by the sea |
0496 | BATU FERRINGHI LAND | RM50,000,000 | RM73.00 | 15.69 | 679,928 | Development land in Batu Feringghi 15.609acre. RM50,000,000.00 (RM73.54/sft) |
0663 | BATU FERRINGHI LAND | RM62,730,000 | RM160.00 | 9.00 | 392,040 | close to international school, uphill then flat. |
4543 | BATU FERRINGHI LAND | RM23,234,000 | RM60.00 | 8.89 | 387,200 | Land 2 km from hard rock hotel / TAR college. Durian estate with seaview. Hilly 200-500 feet. Fruit estate with durian, mangosteen and long kong. RM60.000psf |
1219 | BATU FERRINGHI LAND | RM48,750,000 | 4.47 | Freehold Commercial Land for sale. Land area approx. 195,000 square feet | ||
3668 | BATU FERRINGHI | RM52272000 | RM600 | 2.acres | 87120 | beach front |
2861 | BATU FERRINGHI LAND | RM10,900,000 | RM180.00 | 1.39 | 60,500 | 1.39 acres Freehold 1st Grade land RM 180 p.s.f. There is a small stream running across the land. This property is suitable for resort or hotel development |
33059 | BATU FERRINGHI LAND | RM70.567.200 | RM600 | 2.7 acres | 117612 | |
2465 | BATU FERRINGHI LAND | RM51,633,000 | RM279.00 | 4.23 | 184,405 | located at tourist hot-spot with great beach and sea view. The land is near to the Shangri-la’s Rasa Sayang Resort & Spa, and is also near to The International School of Penang (Uplands). With Frontal Road & Proper Development Access |
2229 | BATU FERRINGHI | RM125.452.800 | RM90 | 32acres | 1393920 | batu ferringhi 32 acres land for sale rm105.00psf near hotels and beach |
2436 | BATU FERRINGHI LAND | RM57,385,000 | RM139.00 | 9.41 acres | 410,000 | No access road. Location near international school |
4746 | BATU FERRINGHI LAND | RM23,000,000 | RM168.00 | 3.14 acres | 136,778 | development land with proposed plan for 47 units of Super Condo Service Apartment with sea view near international school. Suitable for residential, tourism, etc |
2379 | BATU MAUNG LAND | RM12,349,000 | RM63.00 | 4.50 acres | 196,000 | Adjoining Prestigious Development RM 63 p.s.f. near mahsing project |
3567 | BATU MAUNG LAND | RM37.069.560 | RM370 | 2.3 acres | 100,180 | Suitable for development. |
2455 | BATU MAUNG LAND | RM12,349,000 | RM63.00 | 4.50 acres | 196,000 | Penang Island Batu Maung 4.5 acres. Adjoining Prestigious Development RM 63 p.s.f. |
3079 | BATU MAUNG LAND | RM19.166.400 | RM200 | 2.2 acres | 95832 | Near 2nd bridge |
2443 | BATU MAUNG LAND | RM30.187.080 | RM165 | 4.2 acres | 182952 | Flat land with plan approved within 1km radius frm pg 2nd bridge. Close to main road & surrounded with commercial shop & residential |
3702 | BATU MAUNG LAND | RM65.340.000 | RM100 | 15.acres | 653400 | Near sunway |
4032 | BATU MAUNG LAND | SOLD | RM250.00 | 5,000 | batu maung development land | |
1023 | BATU MAUNG LAND | RM68,000,000 | RM250.00 | 6.30 | 271,000 | 6.3 acres Freehold land at Batu Maung URGENTLY FOR SALE at RM250 psf. Near 2nd penang bridge . Seaview |
1303 | BATU MAUNG LAND | RM5,030,000 | RM130.00 | 38,690 | first grade land | |
3633 | BATU MUANG LAND | RM | ||||
3322 | BATU MUANG LAND | RM203,730,000 | RM300.00 | 15.59 | 679,100 | Development land for sale 15 acres near southbay city |
0323 | DANGA BAY JOHOR | RM31.842.360 | RM215 | 3.4 acres | 148104 | Johor bahru .Mixed development |
3435 | BAYAN LEPAS LAND | RM45.738.000 | RM30 | 35 acres | 1524600 | Bukit PP |
3008 | BAYAN LEPAS LAND | RM12,400,000 | RM379.00 | 32,636 | First grade land | |
2211 | BAYAN LEPAS LAND | SOLD | RM360.00 | 1.70 | 74,000 | Free hold first grade land |
3232 | ||||||
3585 | GELUGOR LAND | RM3,300,000 | RM445.00 | 7,400 | gelugor land for sale with approve plan for 2 semi dee house. Near USM | |
2033 | GURUN LAND | RM81.021.600 | RM2 | 930 acres | 930 acres | Gurun-Kedah |
2308 | GEORGETOWN LAND | RM25.000.000 | RM1000 | 25000 sf | land in georgetown with existing bangalow | |
2318 | GEORGETOWN LAND | RM1,500,000 | RM391.00 | 3,830 | land near GH | |
4971 | GEORGETOWN LAND | RM15.390.000 | RM950 | 16.200 sf | Khor sim bee with 1 stry bungalow | |
2199 | GEORGETOWN LAND | RM45.500.000 | RM650 | 70.000 sf | Masjid negeri along busy main road | |
3052 | GEORGETOWN LAND | RM24.090.000 | RM550 | 43.800 sf | georgetown scotland free hold land | |
3411 | GEORGETOWN LAND | RM3.200.000 | RM800 | 4000sf | Commercial Land.Lorong Selamat | |
2668 | GEORGETOWN LAND | RM38,447,720 | RM920.00 | 0.96 acre | 41,791 | 41,791sf First grade flat land in the heart of Georgetown near komtar with commercial potential |
3739 | GEORGETOWN LAND | RM18.840.000 | RM1000 | 18840sf | suitable for warehouse, store or private residence house per sqft rm180 | |
2022 | GEORGETOWN LAND | RM10,320,000 | RM430.00 | 0.55 acre | 24,000 | georgetown vacant land |
0571 | GEORGETOWN LAND | RM5.444.550 | RM450 | 12.099 sf | Opp Loh Guan Lye | |
2688 | GEORGETOWN LAND | RM34.848.000 | RM800 | 1 acres | 1 acres | Land for sale located in the heart of Heritage Georgetown |
1444 | GEORGETOWN LAND | RM5,500,000 | RM637.00 | 8,628 | freehold land near penang turf club facing main road | |
3221 | GEORGETOWN LAND | RM24.596.000 | RM1,100 | 22,365sf | Pulau Tikus development | |
3113 | GEORGETOWN LAND | RM13.667.000 | RM1000 | 13667sf | 1st grade commercial land suitable for hotel or hostel | |
2458 | GEORGETOWN LAND | RM105,524,400 | 2.02 acre | Seafront land for sale | ||
1638 | GEORGETOWN LAND | RM10,000,000 | RM1,948.00 | 5,132 | This piece of commercial land has been proposed 5 storey budget hotel (48 rooms) with Sub Basement Car Park. Built-up 21,714. land 5,132 | |
2269 | GEORGETOWN LAND | RM3.920.000 | RM1.200 | 3300sf | near Komtar Commercial Land-Can Built 7 stry building | |
22777 | GEORGETOWN LAND | SOLD | RM850 | 16144 | Georgetown.Clovehall | |
3343 | GREENLANE | RM29.403.000 | RM45 | 15A | 653400 | SeaviewDevelopment Land |
3448 | GREENLANE | RM188.832.600 | RM85 | 51A | 2221560 | development land town location |
4448 | GERTAK SANGGUL LAND | SOLD | 2.5 | Gertak Sanggul, Penang 2.5 acres 1st Grade Development land Freehold Sea-Front RM 2.4 million | ||
3322 | GERTAK SANGGUL | RM174.240.000 | RM40 | 100A | 4356000 | Gertak Sanggul .Bayan Lepas |
3231 | JELUTONG LAND | SOLD | 1.14 | 50,000 | industrial land 50,000 sq feet suitable for car auto service centre. Land to let | |
3627 | JELUTONG LAND | RM6,240,000 | RM481.00 | 0.30 | 12,972 | sungai pinang land suitable for commercial or light industrial |
3648 | JELUTONG LAND | SOLD | RM500.00 | 1.14 | 50,000 | suitable for industiral |
3466 | JELUTONG LAND | RM35,209,500 | 2.69 | jelutong development land | ||
2382 | GREENLANE | RM52.272.000 | RM300 | 4 acres | 174240 | Island Park. |
3978 | SIMPANG AMPAT | RM352.836.000 | RM27 | 300 acres | 13068000 | Near Golf resort.2nd bridge.Suitable for countryside development |
3193 | SUNGAI ARA | RM12,750,000 | RM17.00 | 17.21 | 749,667 | Freehold Land with existing rubber estate. Near to the Jelutong and Bayan Lepas Expressway, Penang Bridge. Cheap land for sale. No direct access road |
3666 | PULAU LANGKAWI | RM77.754.600 | RM35 | 51 acres | 2221560 | Freehold Kuah Land.Flat at main road |
2068 | PUL;AU LANGKAWI | RM20.037.600 | RM20 | 23 acres | 1001880 | Seaview Argtl land |
3806 | JELUTONG | RM31.000.000 | RM | 2 acres | 1st grade Mixed development land.beside main road | |
2518 | PAYA TERUBONG LAND | RM1,400,000 | RM329.00 | 4,250 | 4,250sqft, located at happy valley air itam | |
2742 | PAYA TERUBONG LAND | RM20,000,000 | RM49.00 | 9.20 | 400,700 | For sale grade A piece of land with nice view of the Georgetown city and Penang second bridge. |
2903 | GREENLANE LAND | RM30.492.000 | RM700 | 1 acres | 43560 | first grade development land.near road side |
3100 | SUNGAi PINANG MAIN ROAD LAND | RM58.000.000 | RM430 | 3.12 acres | 135908 | Along Main Road.Near Jelutong.Georgetown |
3528 | PEARL HILL LAND | RM4,250,000 | RM170.00 | 25,000 | bangalow land with nice sea view | |
3447 | PEARL HILL LAND | RM9,250,000 | RM185.00 | 50,000 | Penang Island PEARL HILL Fantastic Panoramic View. 50,000 s.f | |
2608 | PEARL HILL LAND | RM | ||||
2178 | PEARL HILL LAND | RM10,000,000 | RM197.00 | 1.10 | 50,600 | pearl hill land. 50,000sf suitable for residential bungalow lot. Excellent view, good feng shi. Freehold |
3504 | PEARL HILL LAND | RM3,999,000 | RM179.00 | 0.51 | 22,217 | 22,000 Sq ft Land in Pearl Hill with view for sale |
3603 | PEARL HILL LAND | SOLD | RM170 | 0.5 | 22620 | bangalow land with seaview |
3020 | PEARL HILL LAND | RM5,000,000 | RM327.00 | 0.35 | 15,246 | pearl hill bungalow plot suitable for bangalow with view. Approx. 80% flat land |
3825 | PEARL HILL LAND | RM4,222,000 | RM250.00 | 0.39 | 16,888 | hill land with panoramic seaview suitable for bangalow, flat land |
2383 | PEARL HILL LAND | RM4,739,260 | RM170.00 | 0.64 | 27,878 | suitable for bangalow with Nice sea view |
3422 | PENANG HILL LAND | RM22,000,000 | 11.00 | selling at 2 million per acre | ||
2455 | PUALU TIKUS | RM17,611,308 | 0.62 | pulau tikus oland | ||
3521 | PULAU TIKUS LAND | SOLD | RM700 | 0.3 | 15000 | bungalow land for sale near 1 stop |
2800 | PULAU TIKUS LAND | RM7,500,000 | RM750 | 10,000 | Strategically located, near Gurney Drive & Georgetown. Land area 10,000 sqf ( 0.22 Acres ) | |
3364 | PULAU TIKUS LAND | RM14.400.000 | RM1200 | 12000 | Commercial Land | |
3310 | PULAU TIKUS LAND | RM12.600.000 | RM700 | 18000 | Bungalow land at main road.can built 5 stry | |
3276 | PULAU TIKUS LAND | RM19,730,000 | RM500.00 | 0.90 | 39,460 | prime development land suitable for residential |
2600 | SUNGAI ARA | RM91.476.000 | RM60.00 | 35 acres | 1524600 | 1st grade development land |
3455 | SUNGAI ARA | SOLD | RM35.000 | 6.7 acres | 291,850 | relau land suitable for housing. Only 8 km from Penang BridgeNear to Housing scheme SP setia |
3351 | SUNGAI ARA LAND | RM14,723,000 | RM259.00 | 1.30 | 56,628 | sungai ara residential land 1st grade proposed for 30 storey condo |
2870 | SUNGAI ARA LAND | SOLD | RM14.50 | 9.31 | 405,543 | agriculture estate land curently rubber, durian |
3030 | SUNGAI ARA LAND | RM45,868,580 | RM13.00 | 81.00 acres | 3,528,300 | quite hilly with good views |
2134 | SUNGAI DUA LAND | RM14,800,000 | RM169.00 | 2.00 | 87,120 | land near USM. Status agriculture |
4452 | TANJUNG BUNGAH LAND | RM4,000,000 | RM200.00 | 20,000 | hill land bungalow plot potential to build 2 bungalows. seaview panaromic | |
3352 | TANJUNG BUNGAH LAND | RM3.945.600 | RM200 | 19728 | Unblok Seaview. Pearl hill land, Bungalow land | |
3524 | TANJUNG BUNGAH LAND | RM21.216.000 | RM1000 | 21216 | For super condo | |
2521 | TANJUNG BUNGAH LAND | RM118.918.800 | RM1050 | 2.6 | 113.256 | Seafront Land |
3125 | TANJUNG BUNGAH LAND | RM7,500,000 | RM500.00 | 15,000 | ||
2146 | TANJUNG TOKONG LAND | RM5,200,000 | RM363.00 | 0.32 | 14,300 | Main Road commercial land. Suitable to build show room or F&B business. Walking distance to Tesco And Island Plaza |
2462 | TANJUNG TOKONG LAND | RM7,500.000 | RM300 | 0.55 | 25000 | Seaview development for low density condo.slight slope |
3667 | TANJUNG TOKONG LAND | RM15,438.900 | RM300 | 1.18 | 51.463sf | Development land Price without vacant possession - geran first grade |
3666 | TELUK BAHANG LAND | RM78,928,000 | RM260.00 | 6.97 | 303,569 | geran mukim |
3330 | TELUK BAHANG LAND | RM10,000,000 | RM11.00 | 20.00 | 871,200 | fruit estate land near Butterfly Farm. Currently Agriculture, hilly land |
3669 | TELUK BAHANG LAND | RM18,000,000 | RM12.00 | 32.93 | 1,434,736 | titi kerawang hill land - terrian hilly and very rocky. interim title |
3312 | TELUK KUMBAR gertak sanggul | RM39.099.456 | RM68.00 | 13 acres | 574992 | Beautiful land.1st grade Development land |
2188 | TELUK KUMBAR LAND | RM16,923,000 | RM30.00 | 12.95 | 564,100 | gertak sanggul subject land enjoys a panoramic view of the straits of Malacca very rocky |
3733 | ||||||
2089 | TELUK KUMBAR LAND | RM43,460,000 | RM35.00 | 28.50 | 1,241,460 | Teluk kumbar DEVELOPMENT land accessible from main steep road. |
3222 | SUNGAI PETANI | RM | RM | |||
3314 | TELUK KUMBAR | SOLD | RM30.00 | 4.5 acres | 196020 | near puspakom |
3314 | TELUK KUMBAR LAND | RM25,000,000 | RM44.00 | 13.12 | 565,000 | Behind the lot is the beach. nice spot for development.RM 44 per square feet |
2443 | MENGKUANG BUKIT MERTAJAM | RM108.900.000 | RM25 | 100 | 4356000 | Seberang Perai.Bukit Mertajam |
2071 | ||||||
3494 | TELUK KUMBAR LAND | SOLD | RM40.00 | 0.70 | 30,492 | vacant flat land long shape. Freehold KAMPONG LAND |
2289 | TELUK KUMBAR LAND | RM | RM | 182. | 792790 | development land. Terrain: flat and undulating with gentle slope |
3347 | TAIPING | RM131.986.800 | RM3 | 1010 acres | 43.995.600 | granite & timber |
2223 | TELUK KUMBAR LAND | RM20,000,000 | RM35.00 | 13.00 | 565,000 | nice environment, close to the seaside. Good location for resort, holiday home, can also develop as residential area (Quiet, nice and fresh air). Near to second bridge link. |
2010 | TELUK KUMBAR LAND | RM26,528,000 | RM70.00 | 378,900 | main road frontage land for sale | |
2300 | BLACK FOREST KAYU HITAM | RM656.884.800 | RM20.00 | 754 acres | Duty Free | |
3401 | SUNGAI PETANI | RM | RM | 1380 acres | Sg Lalang | |
2010 | JITRA | RM34.848.000 | RM8 | 100 acres | Along main road -mixed develop |
1 acre is equivalent to 43,560 square feet. Land size quoted are approximate estimates. Availability, pricing and value are subject to changes.
To Inquire about Penang land for sale, please quote the location, property ID No. and your name & contact telephone
Email:mangokung@gmail.com
If you are Land owner-Welcome your list
I have potential buyer looking for development lands in Penang .Kedah.Langkawi.Kulau Lumpur.Johor Bahru.Malaysia
Id no. | Land location | Selling Price | price p.s.f | Land acres | Size (sqf) | Property-Land-Remark |
---|---|---|---|---|---|---|
4001 | KEDAH BLACK FOREST | RM656.884.800 | RM20 | 754 acres | 32844240 | Kedah.Bukit Kayu Hitam.Duty Free |
4002 | KEDAH SUNGAI PETANI | RM480.902.400 | RM5 | 1380 acres | 60112800 | kedah |
4003 | KEDAH GURUN | RM58.544.640 | RM4 | 336 acres | 14636160 | kedah |
4004 | KEDAH GURUN | RM60.635.520 | RM4 | 348 acres | 15158880 | kedah |
4005 | KEDAH GURUN | RM14.309.460 | RM4.5 | 73 acres | 3179880 | kedah |
4006 | KEDAH JITRA | RM41.817.600 | RM8 | 120acres | 5227200 | kedah |
4007 | LANGKAWI | RM66.646.800 | RM30 | 51 acres | 2221560 | |
4008 | KEDAH KULIM | RM15.681.600 | RM10 | 36 acres | 1568160 | Rubber estate land.near kolej |
4009 | KEDAH SUNGAI PETANI | RM17.380.44 | RM7 | 5.7 acres | 248292 | tanah bendang.Tikam Batu |
4010 | KEDAH GURUN | RM21.562.200 | RM5 | 99 acres | 4312440 | Palm oil |
4011 | LANGKAWI | RM13.242.240 |
RM38
| 8 acres | 348480 | Padang lunas kuah.near puspakom |
4012 | KEDAH KULIM | RM2.375.766 | RM18 | 3.03 acres | 131987 | Taman saga .Kulim for development |
4013 | KEDAH KULIM | RM | RM | 3.5 acres | 152460 | Near Giant Kulim.Jalan Utama |
4014 | JITRA | RM | RM20 | 5 acres | 217800 | Near Balai Jitra 1km.Taman pelangi |
4015 | KEDAH | RM | RM | 2353 acres | 102496680 |
Near Sg Petani.Gurun
|
4016 | ALOR SETAR | DEPOSIT 18/12 | RM50 | 1.5 acres | 65340 | Residential.Flat Land .near Town Area |
4017 | LANGKAWI | RM45.738.000 | RM70 | 15 acres | 653400 | ..Beachfront |
4018 | ||||||
4019 | PERAK TAIPING | RM | RM | |||
4020 | PERAK TAIPING | RM123.187.680 | RM2.8 | 1010 acres | 43995600 | timber land |
4021 | PERAK GOPENG | RM28.000.000 | RM 28k per acr | 998 acres | 43472880 |
1000 acres Palm oil 4-5 y next to main road.
near mill |
4022 | PERAK MERU | RM42.000.000 | RM30 | 32 acres | 1393920 |
bandar meru jaya ipoh.perak darul ridzuan
|
4023 | PERAK MATANG | RM166.617.000 | RM4.5 | 850 acres |
37026000
| Palm oil .Changkat Jering.near Highway Plus |
4024 | PERAK BATU KURAU | RM48.000.000 | RM5.5 | 200 acres | 8712000 |
Palm oil land.near Kamunting pekan.selama area
|
4025
| PERAK PANGKOR.BEACH LAND | RM8.385.300 | RM55 | 3,5 acres | 152460 | Beach land at pangkor.tlk gedong |
4026 | ||||||
4027 | ||||||
4028 | SABAH | RM | RM | 5000 acres | 217800000 | Timber-Cheap Land .Serious Buyer need More info contact me |
4029 | ||||||
4030 | ||||||
4031
| ||||||
4032 | ||||||
4033 | ||||||
4034 | ||||||
4035 | ||||||
4036 | ||||||
4037 | DANGA BAY | SOLD | RM | 6 acres | Johor Bahru | |
4038 | JOHOR DANGA BAY | RM37.026.000 | RM250 | 3.4acres | 148104 | Johor bahru |
4039 | JOHOR TG KUPANG | RM29.620.800 | RM17 | 4 acres | 174240 | Residential develop |
4040 | JOHOR SIMPANG RENGGAM | RM5.980.000 | RM30 | 4.5 acres | 196020 | Industrial land.visitble from highway.5 min fom tol |
4041 | JOHOR KULAI | RM311.889.600 | RM40 | 179 acres | 7797240 | Industrial zoning. land .Indahpura |
4042 | TAMAN SCIENTEX KULAI | RM274.728.000 | RM9 | 700 acres | 30492000 | Residential-commercial zoning.Jalan Utama.air itam |
4043 | MERSING JOHOR | RM335.978.280 | RM | 857 acres | 37330920 | Palm oil road side |
4044 | KOTA TINGGI | RM44.975.000 | RM35K per ac | 1285 acres | 55974600 | Jalan kota tinggi kluang till lingu |
4045 | SKANDAR PEKAN NANAS | RM15.596.658 | RM33 | 10.85 acres | 472626 | pekan nanas.international agriculture |
4046 | PLENTONG | RM24.393.600 | RM | 14 acres | near Giant plentong | |
4047 | DESA CEMERLANG | RM33.617.430 | RM49 | 15.75 acres | commercial land. | |
4048 | JOHOR BAHRU | RM98.014.500 | RM150 | 15 acres | Jalan sutera jingga.taman sutera | |
4049 | GELAH PATAH | RM66.645.827 | RM80 | 19.12 acres | Sungai choh.beside main road.pekan nanas to gelah.30min to singapore | |
4050 | ||||||
4051 | ||||||
4052 | ||||||
4053 | ||||||
4054 | ||||||
4055 | ||||||
4056 | ||||||
4057
| ||||||
4058 | ||||||
4059 | BANDAR MAHKOTA CHERAS | RM15.000.000 | RM | 6 acres | Cheras Selangor-Bumi | |
4060 | KL JALAN AMPANG | RM373.744.800 | RM3300 | 2.6 acres | 113256 | for 50 storey building commercial land near KLCC . |
4061 | KL JALAN AMPANG | RM429.501.600 | RM2900 | 3.4 acres | 148104 | near lai meng KLCC |
4062 |
SEGAMBUT
| RM16.988.400 | RM130 | 3 acres | 130680 | Jalan duta kampung segambut |
4063 | SRI HARTAMAS | RM26.136.000 | RM400 | 1.5 acres | 65340 | Agriculture land can convert.Mukim batu segambut.surrouding all is condo |
4064 | MONT KIARA | RM57.488.200 | RM | 6 acres | 261360 | Freehold Bumi lot |
4065 | BUKIT ANTARABANGSA | RM12.454.200 | RM330 | 0.85 acres | 37740 | Commercial Land.juntion at Jln Wangsa1&9.Ampang Selangor |
4066 | TANJUNG MALIM | RM3.136.320 | RM4 | 18 acres | 784080 | Agriculture Land.near proton city.Tanjung Malim |
4067 | SRI PETALING | SOLD | RM | 1.3 acres | Near LRT | |
4068 | SEPANG SELANGOR | RM54.885.600 | RM30 | 42 acres | 1829520 | Mixed development .Commercial.tanah bangunan kediaman. |
4069 | ||||||
4070 | BUTTERWORTH BUKIT MERTAJAM | |||||
4071 | BAGAN DALAM | RM20.734.560 | RM140 | 3.4 acres | 148104 | RM140 psf for vacant position. 24 qt.Bumi Lot |
4072 | BANDAR PERDA | RM3.920.400 | RM25 | 3.6 acres | 156816 | Mixed development.Mukim 6 |
4073 | SUNGAI BAKAP | RM2.334.163 | RM35 | 1.531 acres | 66690 | |
